Linthicum is located in Maryland. Linthicum, Maryland has a population of 11,224. Linthicum is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in Linthicum, Maryland is $95,805. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Linthicum is 44.4 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary School | PK - 05 | 400 | 15 | 21227 |
Arundel Elementary School | PK - 02 | 500 | 13 | 21225 |
Baltimore Highlands Elementary School | PK - 05 | 551 | 13 | 21227 |
Bay-brook Elementary School | PK - 08 | 644 | 15 | 21225 |
Belle Grove Elementary School | PK - 05 | 310 | 10 | 21225 |
Brooklyn Park Elementary School | PK - 05 | 460 | 14 | 21225 |
Cherry Hill Elementary/middle School | 03 - 08 | 602 | 13 | 21225 |
Ferndale Early Education Center | PK - KG | 100 | 13 | 21061 |
George T. Cromwell Elementary School | KG - 05 | 390 | 14 | 21061 |
Glen Burnie Park Elementary School | PK - 05 | 560 | 14 | 21061 |
Halethorpe Elementary School | PK - 05 | 268 | 14 | 21227 |
Hanover Hills | PK - 05 | 760 | 6 | 21076 |
Harman Elementary At Meade Heights | PK - 05 | 677 | 15 | 21076 |
Hilltop Elementary School | PK - 05 | 570 | 12 | 21061 |
Lansdowne Elementary School | PK - 05 | 544 | 15 | 21227 |
Linthicum Elementary School | KG - 05 | 500 | 15 | 21090 |
Maree Garnett Farring Elementary School | PK - 08 | 700 | 15 | 21225 |
North Glen Elementary School | PK - 05 | 300 | 11 | 21061 |
Oakwood Elementary School | PK - 05 | 400 | 12 | 21061 |
Overlook Elementary School | PK - 05 | 350 | 12 | 21090 |
Park Elementary School | PK - 05 | 535 | 13 | 21225 |
Relay Elementary School | KG - 05 | 650 | 16 | 21227 |
Richard Henry Lee Elementary School | 01 - 05 | 460 | 14 | 21061 |
Rippling Woods Elementary School | PK - 05 | 600 | 18 | 21061 |
Riverview Elementary School | PK - 05 | 520 | 13 | 21227 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Woodside Elementary School | PK - 05 | 365 | 6 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle School | 06 - 08 | 1,000 | 13 | 21227 |
Brooklyn Park Middle School | 06 - 08 | 875 | 9 | 21225 |
Corkran Middle School | 06 - 08 | 600 | 11 | 21061 |
Lansdowne Middle School | 06 - 08 | 866 | 11 | 21227 |
Lindale Middle School | 06 - 08 | 1,280 | 12 | 21090 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 691 | 11 | 21225 |
Chesapeake Science Point Public Charter School | 06 - 12 | 462 | 16 | 21076 |
Lansdowne High School | 09 - 12 | 1,285 | 12 | 21227 |
New Era Academy | 09 - 12 | 210 | 11 | 21225 |
North County High School | 09 - 12 | 2,000 | 15 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maiden Choice School | UG - UG | 130 | 6 | 21227 |
City | County | |
---|---|---|
Population | 11,224 | 595,029 |
Population Density | 2,056 | 1,434 |
Median Age | 44.4 | 40.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 95,805 | 103,070 |
Average Income per Capita | 42,090 | 48,004 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.