The median home value in Arbutus, MD is $300,000.
This is
higher than
the county median home value of $279,000.
The national median home value is $308,980.
The average price of homes sold in Arbutus, MD is $300,000.
Approximately 62.5% of Arbutus homes are owned,
compared to 31% rented, while
6.5% are vacant.
Arbutus real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Arbutus real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 21,053 | 843,022 |
Population Density | 3,227 | 1,409 |
Median Age | 39.5 | 40.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 75,720 | 78,866 |
Average Income per Capita | 35,370 | 41,732 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arbutus Elementary | PK - 05 | 387 | 15.7 | 21227 |
Baltimore Highlands Elementary | PK - 05 | 523 | 15.1 | 21227 |
Beechfield Elementary/middle | PK - 08 | 583 | 17.1 | 21229 |
Charles Carroll Barrister Elementary | PK - 05 | 309 | 11.4 | 21230 |
Federal Hill Preparatory Academy | PK - 08 | 330 | 15 | 21230 |
Francis Scott Key Elementary/middle | PK - 08 | 589 | 16.8 | 21230 |
Franklin Square Elementary/middle | PK - 08 | 316 | 13.7 | 21223 |
Frederick Elementary | PK - 08 | 393 | 17 | 21223 |
George Washington Elementary | PK - 05 | 173 | 13.3 | 21230 |
Halethorpe Elementary | PK - 05 | 273 | 10.8 | 21227 |
James Mchenry Elementary/middle | PK - 08 | 667 | 17.5 | 21223 |
Lakeland Elementary/middle | PK - 08 | 997 | 13.4 | 21230 |
Lansdowne Elementary | PK - 05 | 598 | 13 | 21227 |
Linthicum Elementary | PK - 05 | 459 | 13.5 | 21090 |
Mary Ann Winterling Elementary At Bentalou | PK - 05 | 320 | 16 | 21223 |
Mary E. Rodman Elementary | PK - 05 | 392 | 16.3 | 21229 |
Morrell Park Elementary/middle | PK - 08 | 419 | 13.5 | 21230 |
North Bend Elementary/middle | PK - 08 | 439 | 13.3 | 21229 |
Overlook Elementary | PK - 05 | 351 | 13.1 | 21090 |
Relay Elementary | PK - 05 | 609 | 16.4 | 21227 |
Riverview Elementary | PK - 05 | 546 | 14.4 | 21227 |
Southwest Baltimore Charter School | PK - 08 | 396 | 13.6 | 21223 |
Thomas Jefferson Elementary/middle | PK - 08 | 299 | 12.7 | 21229 |
Thomas Johnson Elementary/middle | PK - 08 | 518 | 17.8 | 21230 |
Violetville Elementary/middle | PK - 08 | 351 | 20.6 | 21229 |
Westport Academy | PK - 08 | 234 | 12.3 | 21230 |
Wildwood Elementary/middle | PK - 08 | 793 | 20 | 21229 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
Lansdowne Middle | 06 - 08 | 869 | 13.6 | 21227 |
Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Green Street Academy | 06 - 12 | 854 | 17 | 21229 |
Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
The Seed School Of Maryland | 06 - 12 | 403 | 10 | 21223 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Excel Academy At Francis M. Wood High | 09 - 12 | 307 | 16.1 | 21223 |
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
The median value of homes in Arbutus, MD is $300,000.
It will take approximately 0 days to sell house in Arbutus, MD.
The number of active listings in Arbutus, MD is 0.
Over the last 3 months, 1 homes have sold in Arbutus, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions