The median home value in Gaithersburg, MD is $525,000.
This is
higher than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Gaithersburg, MD is $525,000.
Approximately 54% of Gaithersburg homes are owned,
compared to 41% rented, while
5% are vacant.
Gaithersburg real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Gaithersburg real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 70,566 | 1,071,853 |
Population Density | 6,908 | 2,182 |
Median Age | 39.1 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 93,688 | 113,505 |
Average Income per Capita | 44,916 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Beall Elementary | PK - 05 | 497 | 15.7 | 20850 |
Brown Station Elementary | PK - 05 | 617 | 10.4 | 20878 |
Candlewood Elementary | KG - 05 | 368 | 12.8 | 20855 |
College Gardens Elementary | PK - 05 | 471 | 13.9 | 20850 |
Darnestown Elementary | KG - 05 | 340 | 11.9 | 20878 |
Diamond Elementary | KG - 05 | 676 | 14 | 20878 |
Dufief Elementary | KG - 05 | 245 | 8.7 | 20878 |
Fallsmead Elementary | KG - 05 | 543 | 15.9 | 20850 |
Fields Road Elementary | PK - 05 | 452 | 12.1 | 20878 |
Flower Hill Elementary | PK - 05 | 460 | 12.2 | 20879 |
Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
Goshen Elementary | PK - 05 | 516 | 13.4 | 20882 |
Harriet R. Tubman Elementary | PK - 05 | 440 | 9.9 | 20877 |
Jones Lane Elementary | PK - 05 | 449 | 15.3 | 20878 |
Judith A. Resnik Elementary | PK - 05 | 576 | 13.4 | 20879 |
Lakewood Elementary | KG - 05 | 438 | 14.6 | 20850 |
Laytonsville Elementary | PK - 05 | 333 | 11.9 | 20882 |
Maryvale Elementary | PK - 05 | 631 | 13.3 | 20850 |
Mill Creek Towne Elementary | PK - 05 | 468 | 12 | 20855 |
Rachel Carson Elementary | PK - 05 | 698 | 17.1 | 20878 |
Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
Sequoyah Elementary | PK - 05 | 431 | 11.4 | 20855 |
South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
Stedwick Elementary | PK - 05 | 501 | 11.9 | 20886 |
Strawberry Knoll Elementary | PK - 05 | 500 | 11.6 | 20879 |
Summit Hall Elementary | PK - 05 | 473 | 10.1 | 20877 |
Thurgood Marshall Elementary | PK - 05 | 591 | 14.1 | 20878 |
Washington Grove Elementary | PK - 05 | 434 | 10.1 | 20877 |
Watkins Mill Elementary | PK - 05 | 735 | 10.8 | 20886 |
Whetstone Elementary | PK - 05 | 715 | 12 | 20879 |
Woodfield Elementary | PK - 05 | 323 | 11 | 20882 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Forest Oak Middle | 06 - 08 | 922 | 14.5 | 20877 |
Gaithersburg Middle | 06 - 08 | 875 | 11.5 | 20877 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
Montgomery Village Middle | 06 - 08 | 773 | 12.7 | 20886 |
Redland Middle | 06 - 08 | 571 | 12.3 | 20855 |
Ridgeview Middle | 06 - 08 | 751 | 15.1 | 20878 |
Robert Frost Middle School | 06 - 08 | 968 | 17 | 20850 |
Shady Grove Middle | 06 - 08 | 495 | 12.5 | 20877 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Col. Zadok Magruder High | 09 - 12 | 1,686 | 15.4 | 20855 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
Thomas S. Wootton High | 09 - 12 | 1,911 | 18.2 | 20850 |
Watkins Mill High | 09 - 12 | 1,715 | 14.7 | 20879 |
The median value of homes in Gaithersburg, MD is $525,000.
It will take approximately 51 days to sell house in Gaithersburg, MD.
The number of active listings in Gaithersburg, MD is 262.
Over the last 3 months, 235 homes have sold in Gaithersburg, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions