The median home value in Glen Burnie, MD is $414,950.
This is
higher than
the county median home value of $400,000.
The national median home value is $308,980.
The average price of homes sold in Glen Burnie, MD is $414,950.
Approximately 57% of Glen Burnie homes are owned,
compared to 37% rented, while
5% are vacant.
Glen Burnie real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Glen Burnie real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 74,201 | 595,029 |
Population Density | 4,291 | 1,434 |
Median Age | 39 | 40.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 73,119 | 103,070 |
Average Income per Capita | 34,759 | 48,004 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arundel Elementary School | PK - 02 | 500 | 13 | 21225 |
Bay-brook Elementary School | PK - 08 | 644 | 15 | 21225 |
Belle Grove Elementary School | PK - 05 | 310 | 10 | 21225 |
Bodkin Elementary School | KG - 05 | 500 | 17 | 21122 |
Brooklyn Park Elementary School | PK - 05 | 460 | 14 | 21225 |
Cherry Hill Elementary/middle School | 03 - 08 | 602 | 13 | 21225 |
Ferndale Early Education Center | PK - KG | 100 | 13 | 21061 |
Fort Smallwood Elementary School | PK - 05 | 440 | 16 | 21122 |
Freetown Elementary School | PK - 05 | 520 | 14 | 21060 |
George T. Cromwell Elementary School | KG - 05 | 390 | 14 | 21061 |
Glen Burnie Park Elementary School | PK - 05 | 560 | 14 | 21061 |
Glendale Elementary School | PK - 05 | 400 | 12 | 21060 |
High Point Elementary School | PK - 05 | 680 | 15 | 21122 |
Hilltop Elementary School | PK - 05 | 570 | 12 | 21061 |
Jacobsville Elementary School | PK - 05 | 544 | 16 | 21122 |
Lake Shore Elementary School | PK - 05 | 330 | 15 | 21122 |
Linthicum Elementary School | KG - 05 | 500 | 15 | 21090 |
Maree Garnett Farring Elementary School | PK - 08 | 700 | 15 | 21225 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
North Glen Elementary School | PK - 05 | 300 | 11 | 21061 |
Oakwood Elementary School | PK - 05 | 400 | 12 | 21061 |
Overlook Elementary School | PK - 05 | 350 | 12 | 21090 |
Park Elementary School | PK - 05 | 535 | 13 | 21225 |
Pasadena Elementary School | KG - 05 | 382 | 13 | 21122 |
Point Pleasant Elementary School | PK - 05 | 540 | 14 | 21060 |
Richard Henry Lee Elementary School | 01 - 05 | 460 | 14 | 21061 |
Rippling Woods Elementary School | PK - 05 | 600 | 18 | 21061 |
Riviera Beach Elementary School | PK - 05 | 285 | 14 | 21122 |
Solley Elementary School | PK - 05 | 735 | 17 | 21060 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Sunset Elementary School | PK - 05 | 418 | 16 | 21122 |
Woodside Elementary School | PK - 05 | 365 | 6 | 21061 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brooklyn Park Middle School | 06 - 08 | 875 | 9 | 21225 |
Chesapeake Bay Middle School | 06 - 08 | 1,200 | 14 | 21122 |
Corkran Middle School | 06 - 08 | 600 | 11 | 21061 |
Lindale Middle School | 06 - 08 | 1,280 | 12 | 21090 |
Marley Middle School | 06 - 08 | 900 | 12 | 21060 |
Northeast Middle School | 06 - 08 | 900 | 15 | 21122 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 691 | 11 | 21225 |
Chesapeake High School | 09 - 12 | 1,468 | 16 | 21122 |
Glen Burnie High School | 09 - 12 | 2,205 | 15 | 21060 |
New Era Academy | 09 - 12 | 210 | 11 | 21225 |
North County High School | 09 - 12 | 2,000 | 15 | 21061 |
Northeast High School | 09 - 12 | 1,393 | 16 | 21122 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Marley Glen School | UG - UG | 120 | 5 | 21060 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
The median value of homes in Glen Burnie, MD is $414,950.
It will take approximately 51 days to sell house in Glen Burnie, MD.
The number of active listings in Glen Burnie, MD is 180.
Over the last 3 months, 192 homes have sold in Glen Burnie, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions