The median home value in Stevenson, MD is $1,350,000.
This is
higher than
the county median home value of $279,000.
The national median home value is $308,980.
The average price of homes sold in Stevenson, MD is $1,350,000.
Approximately 77% of Stevenson homes are owned,
compared to 17.5% rented, while
5.5% are vacant.
Stevenson real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Stevenson real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,261 | 843,022 |
Population Density | 390 | 1,409 |
Median Age | 53.3 | 40.5 |
People per Household | 2.7 | 2.5 |
Median Household Income | 176,976 | 78,866 |
Average Income per Capita | 98,782 | 41,732 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bedford Elementary | 01 - 05 | 296 | 13.2 | 21208 |
Fort Garrison Elementary | PK - 05 | 272 | 11.9 | 21208 |
Hampton Elementary | KG - 05 | 773 | 17.7 | 21093 |
Lutherville Laboratory | KG - 05 | 377 | 12.8 | 21093 |
Mays Chapel Elementary | PK - 05 | 565 | 15.6 | 21093 |
Pinewood Elementary | PK - 05 | 555 | 16.4 | 21093 |
Pot Spring Elementary | PK - 05 | 436 | 16 | 21093 |
Riderwood Elementary | KG - 05 | 395 | 12.6 | 21204 |
Summit Park Elementary | KG - 05 | 328 | 12.5 | 21209 |
The Mount Washington School | PK - 08 | 549 | 18.9 | 21209 |
Timonium Elementary | KG - 05 | 452 | 13.8 | 21093 |
Wellwood International School | KG - 05 | 462 | 14.8 | 21208 |
West Towson Elementary | PK - 05 | 382 | 14.8 | 21204 |
Winand Elementary | PK - 05 | 451 | 17.5 | 21208 |
Woodholme Elementary | KG - 05 | 696 | 16.2 | 21208 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Northwest Academy Of Health Sciences | 06 - 08 | 759 | 14.5 | 21208 |
Pikesville Middle | 06 - 08 | 967 | 16.1 | 21208 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Sudbrook Magnet Middle | 06 - 08 | 929 | 12.6 | 21208 |
Windsor Mill Middle | 06 - 08 | 626 | 15.2 | 21209 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,555 | 20 | 21209 |
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Northeast Edlp At Parkville High School | 10 - 12 | 12 | 0 | 21204 |
Pikesville High | 09 - 12 | 895 | 15.5 | 21208 |
Southeast Edlp At Dundalk High School | 12 - 12 | 6 | 0 | 21204 |
Western High | 09 - 12 | 1,262 | 17.7 | 21209 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Home Assignments-secondary | 07 - 12 | 11 | 0.6 | 21204 |
* Northwest Edlp At Milford Mill Academy | 12 - 12 | 1 | 0 | 21204 |
Central Edlp At Loch Raven High School | UG - UG | 0 | 0 | 21204 |
Ridge/ruxton School | PK - 12 | 104 | 3.7 | 21204 |
The median value of homes in Stevenson, MD is $1,350,000.
It will take approximately 65 days to sell house in Stevenson, MD.
The number of active listings in Stevenson, MD is 9.
Over the last 3 months, 1 homes have sold in Stevenson, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions