The median home value in Towson, MD is $450,000.
This is
higher than
the county median home value of $279,000.
The national median home value is $308,980.
The average price of homes sold in Towson, MD is $450,000.
Approximately 56% of Towson homes are owned,
compared to 37% rented, while
7% are vacant.
Towson real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Towson real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 59,914 | 843,022 |
Population Density | 4,235 | 1,409 |
Median Age | 34.5 | 40.5 |
People per Household | 2.2 | 2.5 |
Median Household Income | 89,214 | 78,866 |
Average Income per Capita | 52,593 | 41,732 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Govans Elementary | PK - 08 | 376 | 13.6 | 21212 |
Hampton Elementary | KG - 05 | 773 | 17.7 | 21093 |
Lutherville Laboratory | KG - 05 | 377 | 12.8 | 21093 |
Mays Chapel Elementary | PK - 05 | 565 | 15.6 | 21093 |
Pinewood Elementary | PK - 05 | 555 | 16.4 | 21093 |
Pleasant Plains Elementary | PK - 05 | 527 | 14.3 | 21286 |
Pot Spring Elementary | PK - 05 | 436 | 16 | 21093 |
Riderwood Elementary | KG - 05 | 395 | 12.6 | 21204 |
Rodgers Forge Elementary | KG - 05 | 396 | 14.7 | 21212 |
Roland Park Elementary/middle | PK - 08 | 1,365 | 19.5 | 21210 |
Stoneleigh Elementary | KG - 05 | 664 | 17.1 | 21212 |
Summit Park Elementary | KG - 05 | 328 | 12.5 | 21209 |
The Mount Washington School | PK - 08 | 549 | 18.9 | 21209 |
Timonium Elementary | KG - 05 | 452 | 13.8 | 21093 |
Tunbridge Public Charter School | PK - 08 | 479 | 16.5 | 21212 |
Walter P. Carter Elementary/middle | PK - 08 | 765 | 16.2 | 21212 |
West Towson Elementary | PK - 05 | 382 | 14.8 | 21204 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dumbarton Middle | 06 - 08 | 1,073 | 14.3 | 21212 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Windsor Mill Middle | 06 - 08 | 626 | 15.2 | 21209 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,555 | 20 | 21209 |
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Northeast Edlp At Parkville High School | 10 - 12 | 12 | 0 | 21204 |
Southeast Edlp At Dundalk High School | 12 - 12 | 6 | 0 | 21204 |
Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
Western High | 09 - 12 | 1,262 | 17.7 | 21209 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Home Assignments-secondary | 07 - 12 | 11 | 0.6 | 21204 |
* Northwest Edlp At Milford Mill Academy | 12 - 12 | 1 | 0 | 21204 |
Central Edlp At Loch Raven High School | UG - UG | 0 | 0 | 21204 |
Ridge/ruxton School | PK - 12 | 104 | 3.7 | 21204 |
The median value of homes in Towson, MD is $450,000.
It will take approximately 42 days to sell house in Towson, MD.
The number of active listings in Towson, MD is 51.
Over the last 3 months, 70 homes have sold in Towson, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions