The median home value in Urbana, MD is $497,475.
This is
higher than
the county median home value of $386,522.
The national median home value is $308,980.
The average price of homes sold in Urbana, MD is $497,475.
Approximately 85% of Urbana homes are owned,
compared to 12% rented, while
3% are vacant.
Urbana real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Urbana real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 15,146 | 274,794 |
Population Density | 1,914 | 416 |
Median Age | 36.4 | 40.9 |
People per Household | 3.2 | 2.7 |
Median Household Income | 151,407 | 100,074 |
Average Income per Capita | 52,220 | 43,987 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ballenger Creek Elementary | PK - 05 | 678 | 16.4 | 21703 |
Butterfly Ridge Elementary | PK - 05 | 625 | 12.7 | 21703 |
Carroll Creek Montessori Public Charter | PK - 08 | 314 | 18 | 21703 |
Carroll Manor Elementary | PK - 05 | 545 | 16.3 | 21710 |
Centerville Elementary | PK - 05 | 445 | 8.9 | 21704 |
Green Valley Elementary | KG - 05 | 785 | 17.6 | 21770 |
Hillcrest Elementary | PK - 05 | 575 | 9.1 | 21703 |
Kemptown Elementary | KG - 05 | 401 | 18.2 | 21770 |
Oakdale Elementary | PK - 05 | 1,028 | 17.9 | 21754 |
Orchard Grove Elementary | PK - 05 | 616 | 16.2 | 21703 |
Sugarloaf Elementary | KG - 05 | 828 | 18.6 | 21704 |
Tuscarora Elementary | PK - 05 | 781 | 15.8 | 21703 |
Urbana Elementary | PK - 05 | 689 | 17.9 | 21704 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ballenger Creek Middle | 06 - 08 | 805 | 16.2 | 21703 |
Crestwood Middle | 06 - 08 | 739 | 16.4 | 21703 |
Oakdale Middle | 06 - 08 | 1,057 | 18.7 | 21754 |
Urbana Middle | 06 - 08 | 1,128 | 19.1 | 21754 |
Windsor Knolls Middle | 06 - 08 | 744 | 17.7 | 21754 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Oakdale High | 09 - 12 | 1,622 | 20.7 | 21754 |
Tuscarora High | 09 - 12 | 1,717 | 19.2 | 21703 |
Urbana High | 09 - 12 | 1,940 | 21.5 | 21754 |
The median value of homes in Urbana, MD is $0.
It will take approximately 0 days to sell house in Urbana, MD.
The number of active listings in Urbana, MD is 0.
Over the last 3 months, 0 homes have sold in Urbana, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions