Woodlawn real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Woodlawn real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 23,872 | 843,022 |
Population Density | 4,666 | 1,409 |
Median Age | 40 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 61,400 | 78,866 |
Average Income per Capita | 29,735 | 41,732 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arlington Elementary | PK - 05 | 469 | 18 | 21215 |
Beechfield Elementary/middle | PK - 08 | 583 | 17.1 | 21229 |
Belmont Elementary | PK - 05 | 181 | 11.3 | 21216 |
Billie Holiday Elementary | PK - 03 | 217 | 12.7 | 21216 |
Callaway Elementary | PK - 07 | 240 | 15 | 21215 |
Calvin M. Rodwell Elementary/middle | PK - 08 | 841 | 21.8 | 21207 |
Campfield Early Childhood Center | PK - KG | 352 | 16.4 | 21207 |
Chadwick Elementary | PK - 05 | 606 | 14.6 | 21244 |
Creative City Public Charter School | KG - 07 | 277 | 12.3 | 21215 |
Cross Country Elementary/middle | PK - 08 | 649 | 18 | 21215 |
Dickey Hill Elementary/middle | PK - 08 | 254 | 14.9 | 21207 |
Dogwood Elementary | PK - 05 | 490 | 13.9 | 21244 |
Dr. Nathan A. Pitts-ashburton Elementary/middle | PK - 08 | 316 | 13.7 | 21215 |
Edgewood Elementary | PK - 05 | 143 | 9.8 | 21216 |
Edmondson Heights Elementary | PK - 05 | 559 | 16.9 | 21207 |
Empowerment Academy | PK - 08 | 305 | 12.7 | 21216 |
Fallstaff Elementary/middle | PK - 08 | 524 | 15.8 | 21215 |
Featherbed Lane Elementary | PK - 05 | 544 | 14.5 | 21207 |
Gwynns Falls Elementary | PK - 05 | 238 | 16.4 | 21216 |
Hebbville Elementary | PK - 05 | 450 | 12.9 | 21207 |
Hilton Elementary | PK - 05 | 293 | 14.6 | 21216 |
Kipp Harmony Academy | PK - 08 | 1,480 | 14.5 | 21216 |
Liberty Elementary | PK - 05 | 334 | 19 | 21207 |
Mary E. Rodman Elementary | PK - 05 | 392 | 16.3 | 21229 |
Milbrook Elementary | 01 - 05 | 348 | 16.2 | 21215 |
North Bend Elementary/middle | PK - 08 | 439 | 13.3 | 21229 |
Park Heights Academy | PK - 05 | 344 | 16.3 | 21215 |
Pimlico Elementary/middle | PK - 08 | 741 | 21.1 | 21215 |
Powhatan Elementary | PK - 05 | 241 | 11.3 | 21207 |
Robert W. Coleman Elementary | PK - 05 | 245 | 14.4 | 21216 |
Rosemont Elementary/middle | PK - 08 | 258 | 16.1 | 21216 |
Scotts Branch Elementary | KG - 05 | 469 | 17.4 | 21207 |
Thomas Jefferson Elementary/middle | PK - 08 | 299 | 12.7 | 21229 |
Violetville Elementary/middle | PK - 08 | 351 | 20.6 | 21229 |
Watershed Public Charter | KG - 06 | 287 | 15.9 | 21244 |
Wildwood Elementary/middle | PK - 08 | 793 | 20 | 21229 |
Windsor Hills Elementary/middle | PK - 08 | 216 | 9.8 | 21216 |
Winfield Elementary | PK - 05 | 420 | 13.1 | 21207 |
Woodmoor Elementary | PK - 05 | 554 | 13.6 | 21207 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Katherine Johnson Global Academy | 03 - 08 | 541 | 18 | 21216 |
Southwest Academy | 06 - 08 | 739 | 14.1 | 21207 |
Woodlawn Middle | 06 - 08 | 633 | 14.8 | 21207 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bard High School Early College | 09 - 12 | 431 | 17.2 | 21216 |
Connexions: A Community Based Arts School | 06 - 12 | 548 | 15.2 | 21216 |
Coppin Academy | 09 - 12 | 337 | 16.8 | 21216 |
Forest Park High | 09 - 12 | 826 | 17.2 | 21207 |
Green Street Academy | 06 - 12 | 854 | 17 | 21229 |
Milford Mill Academy | 09 - 12 | 1,324 | 14.8 | 21207 |
Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
William S. Baer School | PK - 12 | 146 | 5.6 | 21216 |
The median value of homes in Woodlawn, MD is $0.
It will take approximately 0 days to sell house in Woodlawn, MD.
The number of active listings in Woodlawn, MD is 2.
Over the last 3 months, 0 homes have sold in Woodlawn, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions