The median home value in Adamstown, MD is $495,000.
This is
higher than
the county median home value of $386,522.
The national median home value is $308,980.
The average price of homes sold in Adamstown, MD is $495,000.
Approximately 91% of Adamstown homes are owned,
compared to 6% rented, while
3% are vacant.
Adamstown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Adamstown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,811 | 274,794 |
Population Density | 2,679 | 416 |
Median Age | 37.3 | 40.9 |
People per Household | 3.6 | 2.7 |
Median Household Income | 150,700 | 100,074 |
Average Income per Capita | 43,024 | 43,987 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ballenger Creek Elementary | PK - 05 | 678 | 16.4 | 21703 |
Butterfly Ridge Elementary | PK - 05 | 625 | 12.7 | 21703 |
Carroll Creek Montessori Public Charter | PK - 08 | 314 | 18 | 21703 |
Carroll Manor Elementary | PK - 05 | 545 | 16.3 | 21710 |
Centerville Elementary | PK - 05 | 445 | 8.9 | 21704 |
Hillcrest Elementary | PK - 05 | 575 | 9.1 | 21703 |
Monocacy Elementary | KG - 05 | 167 | 11.2 | 20842 |
Orchard Grove Elementary | PK - 05 | 616 | 16.2 | 21703 |
Sugarloaf Elementary | KG - 05 | 828 | 18.6 | 21704 |
Tuscarora Elementary | PK - 05 | 781 | 15.8 | 21703 |
Urbana Elementary | PK - 05 | 689 | 17.9 | 21704 |
Valley Elementary | PK - 05 | 491 | 15.7 | 21755 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ballenger Creek Middle | 06 - 08 | 805 | 16.2 | 21703 |
Crestwood Middle | 06 - 08 | 739 | 16.4 | 21703 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Tuscarora High | 09 - 12 | 1,717 | 19.2 | 21703 |
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions