The median home value in Kitzmiller, MD is $43,700.
This is
lower than
the county median home value of $299,900.
The national median home value is $308,980.
The average price of homes sold in Kitzmiller, MD is $43,700.
Approximately 70% of Kitzmiller homes are owned,
compared to 12% rented, while
18% are vacant.
Kitzmiller real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Kitzmiller real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 274 | 30,841 |
Population Density | 1,231 | 48 |
Median Age | 43.2 | 44.2 |
People per Household | 2.6 | 2.5 |
Median Household Income | 51,771 | 55,023 |
Average Income per Capita | 23,314 | 29,609 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Accident Elementary | PK - 05 | 235 | 12.4 | 21520 |
Broad Ford Elementary | PK - 05 | 559 | 12.4 | 21550 |
Crellin Elementary | KG - 05 | 140 | 14.4 | 21550 |
George's Creek Elementary | PK - 05 | 268 | 13.4 | 21539 |
Swan Meadow School | KG - 08 | 38 | 9.9 | 21550 |
Westernport Elementary | PK - 05 | 261 | 15.3 | 21562 |
Yough Glades Elementary | PK - 05 | 280 | 9.7 | 21550 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 320 | 13.7 | 21520 |
Southern Middle School | 06 - 08 | 434 | 11.6 | 21550 |
Westmar Middle | 06 - 08 | 232 | 9.2 | 21539 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Northern Garrett High School | 09 - 12 | 439 | 11.9 | 21520 |
Southern Garrett High School | 07 - 12 | 624 | 12.8 | 21550 |
The median value of homes in Kitzmiller, MD is $0.
It will take approximately 110 days to sell house in Kitzmiller, MD.
The number of active listings in Kitzmiller, MD is 2.
Over the last 3 months, 0 homes have sold in Kitzmiller, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions