The median home value in Middle River, MD is $376,375.
This is
higher than
the county median home value of $279,000.
The national median home value is $308,980.
The average price of homes sold in Middle River, MD is $376,375.
Approximately 58% of Middle River homes are owned,
compared to 35% rented, while
6% are vacant.
Middle River real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Middle River real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 30,145 | 843,022 |
Population Density | 2,364 | 1,409 |
Median Age | 39.5 | 40.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 64,430 | 78,866 |
Average Income per Capita | 30,589 | 41,732 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chapel Hill Elementary School | KG - 05 | 593 | 17 | 21128 |
Chase Elementary School | PK - 05 | 340 | 15 | 21220 |
Deep Creek Elementary School | KG - 05 | 500 | 13 | 21221 |
Essex Elementary School | PK - 05 | 466 | 16 | 21221 |
Glenmar Elementary School | PK - 05 | 312 | 13 | 21220 |
Hawthorne Elementary School | PK - 05 | 500 | 14 | 21220 |
Honeygo Elementary | PK - 05 | 700 | 0 | 21128 |
Joppa View Elementary School | KG - 05 | 530 | 15 | 21128 |
Mars Estates Elementary School | PK - 05 | 360 | 11 | 21221 |
Martin Boulevard Elementary School | PK - 05 | 291 | 12 | 21220 |
Middleborough Elementary School | PK - 05 | 300 | 15 | 21221 |
Middlesex Elementary School | PK - 05 | 390 | 14 | 21221 |
Oliver Beach Elementary School | PK - 05 | 257 | 13 | 21220 |
Orems Elementary School | PK - 05 | 385 | 14 | 21221 |
Red House Run Elementary School | PK - 05 | 570 | 16 | 21237 |
Sandalwood Elementary School | PK - 05 | 500 | 14 | 21221 |
Seneca Elementary School | PK - 05 | 375 | 15 | 21220 |
Shady Spring Elementary School | PK - 05 | 420 | 16 | 21237 |
Sussex Elementary School | PK - 05 | 485 | 13 | 21221 |
Victory Villa Elementary School | PK - 05 | 645 | 13 | 21220 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Deep Creek Middle School | 06 - 08 | 800 | 14 | 21221 |
Golden Ring Middle School | 06 - 08 | 851 | 13 | 21237 |
Middle River Middle School | 06 - 08 | 1,035 | 13 | 21220 |
Pikesville Middle School | 06 - 08 | 988 | 15 | 21237 |
Stemmers Run Middle School | 06 - 08 | 800 | 13 | 21221 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chesapeake High School | 09 - 12 | 978 | 12 | 21221 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crossroads Center | 06 - 08 | 120 | 6 | 21220 |
Eastern Technical High School | 09 - 12 | 1,261 | 16 | 21221 |
Rosedale Center | 06 - 12 | 25 | 0 | 21221 |
The median value of homes in Middle River, MD is $376,375.
It will take approximately 80 days to sell house in Middle River, MD.
The number of active listings in Middle River, MD is 61.
Over the last 3 months, 57 homes have sold in Middle River, MD.
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions