The median home value in Accokeek, MD is $563,500.
This is
higher than
the county median home value of $369,000.
The national median home value is $308,980.
The average price of homes sold in Accokeek, MD is $563,500.
Approximately 82% of Accokeek homes are owned,
compared to 13% rented, while
5% are vacant.
Accokeek real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Accokeek real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 13,172 | 925,678 |
Population Density | 480 | 1,918 |
Median Age | 44.4 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 132,536 | 85,744 |
Average Income per Capita | 48,969 | 37,219 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
Apple Grove Elementary | PK - 05 | 431 | 13.8 | 20744 |
Avalon Elementary | PK - 05 | 278 | 11.9 | 20744 |
Berry Elementary School | PK - 05 | 721 | 15.7 | 20603 |
C. Paul Barnhart Elementary School | PK - 05 | 575 | 13.4 | 20603 |
Clinton Grove Elementary | PK - 05 | 259 | 13.1 | 20735 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 628 | 16.3 | 20603 |
Dr. James Craik Elementary School | PK - 05 | 514 | 15.2 | 20675 |
Excel Academy Public Charter | KG - 08 | 349 | 12.9 | 20744 |
Fort Foote Elementary | PK - 05 | 309 | 13.7 | 20744 |
Fort Washington Forest Elementary | PK - 06 | 364 | 14 | 20744 |
Francis T. Evans Elementary | PK - 05 | 350 | 15.6 | 20735 |
Indian Queen Elementary | PK - 05 | 295 | 13.7 | 20744 |
J. Frank Dent Elementary | PK - 05 | 226 | 15.9 | 20744 |
James Ryder Randall Elementary | KG - 05 | 254 | 13.1 | 20735 |
Rose Valley Elementary | PK - 05 | 366 | 15.4 | 20744 |
Tayac Elementary | PK - 05 | 370 | 17 | 20744 |
Waldon Woods Elementary | PK - 05 | 529 | 19.5 | 20735 |
William A. Diggs Elementary School | PK - 05 | 828 | 17.4 | 20603 |
William B. Wade Elementary School | PK - 05 | 642 | 16.1 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Mattawoman Middle School | 06 - 08 | 934 | 17.3 | 20603 |
Oxon Hill Middle | 06 - 08 | 767 | 15 | 20744 |
Stephen Decatur Middle | 06 - 08 | 781 | 13.5 | 20735 |
Theodore G. Davis Middle School | 06 - 08 | 1,043 | 19.3 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Friendly High | 09 - 12 | 881 | 16.3 | 20744 |
Maurice J. Mcdonough High School | 09 - 12 | 1,087 | 16.9 | 20675 |
North Point High School | 09 - 12 | 1,867 | 15.1 | 20603 |
Surrattsville High | 09 - 12 | 772 | 14.8 | 20735 |
Westlake High School | 09 - 12 | 1,229 | 18.6 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Robert D. Stethem Educational Center | UG - UG | 0 | 0 | 20675 |
Home Resource Realty International, Ltd - HRRI
403 MAIN ST
LAUREL, MD 20707
443-535-7699
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions